Farmers’ organizations
Women’s farmer organizations
| No of ‘Sithamu’ women’s farmer organizations | 23,795 |
| No of registered ‘Sithamu’ women’s farmer organizations | 22,952 |
| Total number of woman beneficiaries | 597,216 |
Women Entrepreneurs
| No. of identified woman entrepreneurs | 22,136 |
| No, of active woman entrepreneurs | 18,996 |
Home gardens
| No of home gardens identified | 595,638 |
| No. of home gardens established | 321,727 |
Microfinance programme
| No of farmer organizations subscribed to micro-financing process | 6,611 |
| Total money deposited as at 31.10.2018 | 38,244,167.00 |
Agrarian banks
- (as at 30.09.2018)
| No. of agrarian banks established | 553 |
| Total number of members of agrarian banks | 893,908 |
| Total capital | Rs. 227,381,883.00 |
| Deposits at agrarian banks | Rs. 973,055,766.00 |
| Shares held by agrarian banks | Rs. 504,571,797.00 |
Sara Lanka loan scheme (as at 31.12.2018)
| According to the revolving account of 2018 | |
|
09 |
|
මිලි. 3.3 |
| From 2016 to 2018 | |
|
314 |
|
මිලි. 68.1 |
Productivity circles (as at 31.12.2018)
| No of productivity circles | 17 |
| No of members of productivity circles (as at 31.10.2018) | 165 |
| No of competitions of circles | 17 |
Information regarding paddy lands
| Number of Acres | Number of PPlots | |
| Active paddy lands | 1,802,056 | 1,646,500 |
| Total extent of fallow paddy lands | 163,507 | 186,503 |
| Total paddy lands | 1,965,563 | 1,833,003 |
Classification of Fallow Lands
| Number of Acres | Number of Plots | |
| Extent of paddy lands which can be re-cultivated | 108,215 | 115,636 |
| Extent of non-agricultural paddy lands | 23,151 | 32,230 |
| Extent of paddy lands which can be utilized for other cultivations | 32,141 | 38,637 |
Utilizing paddy lands for other purposes
| Utilizing paddy lands for other purposes | 2017 | 2018 |
| No of requests | 1722 | 659 |
| No of permissions granted | 178 | 196 |
| Certification as a non-paddy land | 2017 | 2018 |
| No of requests | 1181 | 585 |
| No of permissions granted | 119 | 162 |
Releases for government development programmes implemented in respect of paddy lands (From 01.01.2018 to 31.12.2018)
| (Within 25 districts) | |
| Granting permission to utilize paddy lands for other purposes | 13 |
| Issuing certificates declaring as a non paddy land | 00 |
Irrigation Schemes
| No | |
| Tanks | |
| Active tanks (minor irrigation) | 14,421 |
| Abandoned Tanks | 2,055 |
| Total | 16,476 |
| Cascading systems | 1,661 |
| Tanks under cascading systems | 15,074 |
| Anicuts under cascading systems | 12,482 |
| Anicuts | |
| Active Anictus | 12,773 |
| Passive Anicuts | 1,695 |
| Total | 14,468 |
| Canals | 7,081 |
| Rivers | |
| Main River Basins of Sri Lanka | 103 |
| Small River Basins | 65 |
| Sub River Basins | 285 |
| Agricultural Wells | 113,490 |
Elements of a Tank

Rural Water Environment System





